Pop report
The Pop Report.
How often we have assigned each grade, per card and set. A card appears 7 days after we ship it back, so its owner sees the grade first.
Population
- Cards certified
- 47
- Pristine
- 0
- Distinct cards
- 47
- Sets
- 22
Per game
- Pokémon
- 43
- Dragon Ball
- 1
- One Piece
- 1
- Riftbound
- 1
- Sports Cards
- 1
- Pristine: 0
- 10.0: 4
- 9.5: 20
- 9.0: 11
- 8.5: 5
- 8.0: 2
- 7.5: 0
- 7.0: 2
- 6.5: 0
- 6.0: 0
- 5.5: 0
- 5.0: 1
- 4.5: 0
- 4.0: 1
- 3.5: 0
- 3.0: 0
- 2.5: 0
- 2.0: 1
Sets
By set.
22 sets
| Set | Certified | 10.0 | Pristine | AA |
|---|---|---|---|---|
| 30th Celebrationme55 · 2026 · Pokémon | 9 | 1 | none | none |
| Ascended Heroesme2pt5 · 2026 · Pokémon | 6 | none | none | none |
| Scarlet & Violet Black Star Promossvp · 2022 · Pokémon | 4 | none | none | none |
| Chaos Risingme4 · 2026 · Pokémon | 3 | none | none | none |
| Phantasmal Flamesme2 · 2025 · Pokémon | 3 | 1 | none | none |
| Pitch Blackme5 · 2026 · Pokémon | 3 | 1 | none | none |
| Surging Sparkssv8 · 2024 · Pokémon | 3 | none | none | none |
| 30th Celebration: Classic Collectionme55c · 2026 · Pokémon | 2 | 1 | none | none |
| 151sv3pt5 · 2023 · Pokémon | 1 | none | none | none |
| Celebrations: Classic Collectioncel25c · 2021 · Pokémon | 1 | none | none | none |
| Delta Reignme6 · 2026 · Pokémon | 1 | none | none | none |
| Forbidden Lightsm6 · 2018 · Pokémon | 1 | none | none | none |
| Hidden Fates Shiny Vaultsma · 2019 · Pokémon | 1 | none | none | none |
| Perfect Orderme3 · 2026 · Pokémon | 1 | none | none | none |
| SM Black Star Promossmp · 2019 · Pokémon | 1 | none | none | none |
| SWSH Black Star Promosswshp · 2019 · Pokémon | 1 | none | none | none |
| Team Rocket Returnsex7 · 2004 · Pokémon | 1 | none | none | none |
| Other cardsCards without a catalog set · Dragon Ball | 1 | none | none | none |
| Other cardsCards without a catalog set · One Piece | 1 | none | none | none |
| Other cardsCards without a catalog set · Pokémon | 1 | none | none | none |
| Other cardsCards without a catalog set · Riftbound | 1 | none | none | none |
| Other cardsCards without a catalog set · Sports Cards | 1 | none | none | none |
AA Authentic Altered: genuine, but altered. No grade, so it appears in no grade column and not in the distribution. Included in the total.

